Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 96 | 92 | 101 | 107 |
S.SELL BELOW | 91 | 93 | 87 | 78 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 61 | 54 | 67 | 74 |
S.SELL BELOW | 53 | 55 | 48 | 36 |
UNIONBANK ( Union Bank Of India )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 177 | 168.5 | 186 | 197 |
S.SELL BELOW | 167 | 170 | 159 | 142 |
0 Comments:
Post a Comment